Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
30 | 26 | 36 |
Enrollment by Gender: | |
---|---|
Male | 43 |
Female | 49 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 29 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 61 |
Ranger H S, TX
(< 0.1 mile) Ranger Elementary, TX (< 0.1 mile) Strawn School, TX (10.5 miles ENE) Eastland Care Campus, TX (11.4 miles WSW) |
Eastland H S, TX
(11.4 miles WSW)
Eastland Middle, TX (11.4 miles WSW) Siebert Elementary, TX (11.7 miles WSW) |